TABLE 1 (H.264 Levels) | |||
---|---|---|---|
Levels | Typical Picture Size | Typical frame rate | Maximum bit rate |
1 | sQCIF QCIF |
sQCIF@30 fps QCIF@15 fps |
64 Kbps |
1b | sQCIF QCIF |
sQCIF@30 fps QCIF@15 fps |
128 Kbps |
1.1 | sQCIF QCIF QVGA CIF |
sQCIF@30 fps QCIF@15 fps QVGA@10 fps CIF@7.5 fps |
192 Kbps |
1.2 | sQCIF QCIF QVGA CIF |
sQCIF@30 fps QCIF@30 fps QVGA@20 fps CIF@15 fps |
384 Kbps |
1.3 | sQCIF QCIF QVGA CIF |
sQCIF@30 fps QCIF@30 fps QVGA@30 fps CIF@30 fps |
768 Kbps |
2 | sQCIF QCIF QVGA CIF |
sQCIF@30 fps QCIF@30 fps QVGA@30 fps CIF@30 fps |
2 Mbps |
2.1 | sQCIF QCIF QVGA CIF½ D1 (352×576 PAL; 352×480 NTSC) 1/3 D1(480×576 PAL; 480×480 NTSC) |
sQCIF@30 fps QCIF@30 fps QVGA@30 fps CIF@30 fps ½ D1@30.0 1/3 D1@25.0 |
4 Mbps |
2.2 | sQCIF QCIF QVGA CIF ½ D1 (352×576 PAL; 352×480 NTSC) 1/3 D1(480×576 PAL; 480×480 NTSC) Full D1 (720×576 PAL; 720×480 NTSC) |
352×480@30.7 352×576@25.6 720×480@15.0 720×576@12.5 |
4 Mbps |
3 | 352×480@61.4 352×576@51.1 720×480@30.0 720×576@25.0 |
10 Mbps | |
3.1 | 720×480@80.0 720×576@66.7 1280×720@30.0 |
14 Mbps | |
3.2 | 1,280×720@60.0 1,280×1,024@42.2 |
20 Mbps | |
4 | 1,280×720@68.3 1,920×1,080@30.1 2,048×1,024@30.0 |
20 Mbps | |
4.1 | 1,280×720@68.3 1,920×1,080@30.1 2,048×1,024@30.0 |
50 Mbps | |
4.2 | 1,920×1,080@64.0 2,048×1,080@60.0 |
50 Mbps | |
5 | 1,920×1,080@72.3 2,048×1,024@72.0 2,048×1,080@67.8 2,560×1,920@30.7 3,680×1,536@26.7 |
135 Mbps | |
5.1 | 1,920×1,080@120.5 4,096×2,048@30.0 4,096×2,304@26.7 |
240 Mbps |
TABLE 2 (H.263 Levels) | |||
---|---|---|---|
Levels | Typical Picture Size | Typical frame rate | Maximum bit rate |
10 | QCIF/sQCIF | 15 | 64 Kbps |
20 | CIF, QVGA, QCIF, sQCIF | 15 (CIF) 30 (QVGA, QCIF, sQCIF) | 128 Kbps |
30 | CIF, QVGA, QCIF, sQCIF | 30 (=<CIF) | 384 Kbps |
40 | CIF, QVGA, QCIF, sQCIF | 30 (=<CIF) | 2 Mbps |
45 | QCIF/sQCIF | 15 | 128 Kbps |
50 | CIF | 50 (=<CIF) 60 (=<SIF 352×240) | 4 Mbps |
TABLE 3 (MPEG-4 SP (Simple Profile) Levels) | |||
---|---|---|---|
Levels | Typical Picture Size | Typical Frame Rate | Maximum Bit Rate |
0 | QCIF | 15 | 64 Kbps |
0b | QCIF | 15 | 128 Kbps |
1 | sQCIF QCIF |
sQCIF@30 QCIF@15 |
64 Kbps |
2 | sQCIF QCIF QVGA CIF |
sQCIF@30 QCIF@30 QVGA@15 CIF@15 |
128 Kbps |
3 | sQCIF QCIF QVGA CIF |
sQCIF@30 QCIF@30 QVGA@30 CIF@30 |
384 Kbps |
TABLE 4 (MPEG-4 ASP (Advanced Simple Profile) Levels) | |||
---|---|---|---|
Levels | Typical Picture Size | Typical frame rate | Maximum bit rate |
0 | sQCIF QCIF |
30 | 128 Kbps |
1 | sQCIF QCIF |
30 | 128 Kbps |
2 | sQCIF QCIF QVGA CIF |
sQCIF@30 QCIF@30 QVGA@15 CIF@15 |
384 Kbps |
3 | sQCIF QCIF QVGA CIF |
sQCIF@30 QCIF@30 QVGA@30 CIF@30 |
768 Kbps |
3.b | sQCIF QCIF QVGA CIF |
sQCIF@30 QCIF@30 QVGA@30 CIF@30 |
1500 Kbps |
4 | sQCIF QCIF QVGA CIF½ D1 (352×576 PAL; 352×480 NTSC) 2CIF (704×288) |
sQCIF@30QCIF@30QVGA@30CIF@30Half D1@302CIF@30 | 3000 Kbps |
TABLE 5 (HEVC/H.265 Levels) | ||
---|---|---|
Level | Resolution@Framerate (Maximum decoded picture buffer[dpb] size) | |
1 | 128×96@33.7 (6) 176×144@15.0 (6) |
|
2 | 176×144@100.0 (16) 320×240@45.0 (6) 352×240@37.5 (6) 352×288@30.0 (6) |
|
2.1 | 320×240@90.0 (12) 352×240@75.0 (12) 352×288@60.0 (12) 352×480@37.5 (6) 352×576@33.3 (6) 640×360@30.0 (6) |
|
3 | 352×480@84.3 (12) 352×576@75.0 (12) 640×360@67.5 (12) 720×480@42.1 (8) 720×576@37.5 (8) 960×540@30.0 (6) |
|
3.1 | 720×480@84.3 (12) 720×576@75.0 (12) 960×540@60.0 (8) 1280×720@33.7 (6) |
|
4 | 1,280×720@68.0 (12) 1,920×1,080@32.0 (6) 2,048×1,080@30.0 (6) |
|
4.1 | 1,280×720@136.0 (12) 1,920×1,080@64.0 (6) 2,048×1,080@60.0 (6) |
|
5 | 1,920×1,080@128.0 (16) 2,048×1,080@120.0 (16) 3,840×2,160@32.0 (6) 4,096×2,160@30.0 (6) |
|
5.1 | 1,920×1,080@256.0 (16) 2,048×1,080@240.0 (16) 3,840×2,160@64.0 (6) 4,096×2,160@60.0 (6) |
|
5.2 | 1,920×1,080@300.0 (16) 2,048×1,080@300.0 (16) 3,840×2,160@128.0 (6) 4,096×2,160@120.0 (6) |
|
6 | 3,840×2,160@128.0 (16) 4,096×2,160@120.0 (16) 7,680×4,320@32.0 (6) 8,192×4,320@30.0 (6) |
|
6.1 | 3,840×2,160@256.0 (16) 4,096×2,160@240.0 (16) 7,680×4,320@64.0 (6) 8,192×4,320@60.0 (6) |
|
6.2 | 3,840×2,160@300.0 (16) 4,096×2,160@300.0 (16) 7,680×4,320@128.0 (6) 8,192×4,320@120.0 (6) |
1875 Campus Commons Dr.
Suite 300
Reston, VA 20191
USA
2025 - ScientiaMobile, Inc. All rights reserved. WURFL® and ImageEngine® are the registered trademarks of ScientiaMobile, Inc.